“Computers are incredibly fast, accurate, and stupid. Human beings are incredibly slow, inaccurate, and brilliant. Together they are powerful beyond imagination.”
Albert Einstein, Physicist
Autumn Term 1 | Autumn Term 2 | Spring Half Term 3 | Spring Half Term 4 | Summer Term 5 | Summer Term 6 | |
---|---|---|---|---|---|---|
Curriculum Knowledge | ICT: E-safety The WWW | Computer Science: Under the Hood Input, Process, Output and Storage Bits, Bytes and Nibbles Binary and Binary Addition | ICT: MS Office Correct Use of MS Word Correct Use of MS PowerPoint | Computer Science: Problem Solving Decomposition Abstraction Algorithms | Computer Science: Introduction to Programming with Python | ICT: Crazy Animal, Photoshop |
Subject Skills | Link to literacy, writing professional emails. Using email techniques and features. Understanding how to search the web appropriately and safely. Create poster using DTP | Binary Data Representation Link to numeracy and maths Use of software | Headings Headers/Footers Justification Formatting Transitions Animations Hyperlinks and Navigation | Link to numeracy and maths Use of software Turning real world problems into computer programs Algorithms Inputs/Outputs Subprograms Logicator Pelican Crossing and Supermarket Project | Develop Code Constructs Inputs /Outputs Operators | Smudge Magic Wand Quick Select Filters Spot Healing Eyedropper Brushes Eraser Layers |
How can you help your child engage with the content? | Talk to your child about the positives and negatives of the Internet | Encourage thinking about how mobile phones and other devices actually work | Talk about the correct use of applications for certain documents | Encourage your child to look at the computer systems in everyday life and think about how they work, e.g. Supermarket Checkouts, Calculators, Washing Machines etc. | Encourage your child to look at the computer systems in everyday life and think about how they are programmed, e.g. Supermarket Checkouts, Calculators, Washing Machines etc. | Talk about the design of posters, magazines, other publications in everyday life |
Administration, Teaching and Education, Mentor, Computer Programmer, Games Developer, Games Designer, Web Designer, Graphic Designer
|
nationalcareers.service.gov.uk/explore-careers
|
Autumn Term 1 | Autumn Term 2 | Spring Half Term 3 | Spring Half Term 4 | Summer Term 5 | Summer Term 6 | |
---|---|---|---|---|---|---|
Curriculum content | Computer Science: Boolean Logic Digital Circuits Truth Tables Boolean Algebra Programming | ICT: Video Editing | Computer Science: Sorted! Sorting and Searching Algorithms, Programming | ICT: Advanced Modelling with Spreadsheets | Computer Science: Connecting to the Internet and Networks | ICT: Photoshop My Holiday Gap Year |
Key Skills | Digital Circuits (Logic) Develop Code Constructs Inputs /Outputs Operators | Green Screen Smudge Magic Wand Quick Select Filters Spot Healing Eyedropper Brushes Eraser Layers | Linear Search Binary Search Bubble Sort Merge Sort Insertion Sort | Formulae Function V-Lookups H-Lookups Linking Sheets Formatting | Networks The Internet The World Wide Web | Green Screen Smudge Magic Wand Quick Select Filters Spot Healing Eyedropper Brushes Eraser Layers |
How can you engage with your child? | Encourage coding practice | Talk about the use of green screens in daily life such as on News Reports etc. | Talk about how search engines such as Google might work | Talk to your child about the use of spreadsheets for calculations and data storage | Talk about the difference between stand-alone computers and computers linked together | Talk about the use of green screens in daily life such as on still images |
Administration, Teaching and Education, Mentor, Computer Programmer, Games Developer, Games Designer, Web Designer, Graphic Designer
|
nationalcareers.service.gov.uk
|
Autumn Term 1 | Autumn Term 2 | Spring Half Term 3 | Spring Half Term 4 | Summer Term 5 | Summer Term 6 | |
---|---|---|---|---|---|---|
Curriculum content | Computer Science: Developing Problem Solving and Programming | ICT: Storytelling with a Comic Strip | Computer Science: Data representation, Compression and Encryption | ICT: Pre-Production Skills (Magazine Cover) | Computer Science: Computers and Assembly Language, Microcontrollers and computational models | ICT: Multi-media Products |
Key Skills | Algorithms Decomposition Develop Code Constructs Data types and structures Inputs /Outputs Operators Subprograms | Panels Image manipulation Telling stories with pictures Comic effects | Binary Conversion Hexadecimal Conversion ASCII Representing Images in Binary Representing Sound in Binary Encryption | Smudge Magic Wand Quick Select Filters Spot Healing Eyedropper Brushes Eraser Layers | Machines and Computational Models Hardware Digital Circuits (Logic) Software Programming Languages | Navigation Internal Hyperlinks External Hyperlinks Embedding images Embedding videos Embedding Sounds Transitions Animations |
How can you engage with your child? | Encourage problems solving in everyday life, such as puzzles etc. | Talk to your child about how stories can be told without using words (Egyptian Hieroglyphics etc.) | Encourage thinking about how mobile phones and other devices actually work | Talk to you child about the use of software to create digital images for everyday life | Encourage thinking about how mobile phones, games consoles and other devices actually work | Talk to you child about the navigation of web pages and how hyperlinks are used |
Computer Science trip to the Alan Turing Museum – Bletchley Park
Administration, Teaching and Education, Mentor, Computer Programmer, Games Developer, Games Designer, Web Designer, Graphic Designer
|
nationalcareers.service.gov.uk/explore-careers
|